Day 1: Monday, December 9, 2024 | |||
Plenary Session | |||
Auditorium | 0900 Hrs | Guests to be seated | |
0910 Hrs | National Anthem | ||
0915 Hrs | Recitation of the Holy Quran | ||
0920 Hrs | Welcome Address by General Chair | ||
0930 Hrs | Keynote Address -1 : Generative AI, LLMs, and RAG: Transforming Academia, Industry, and Government for Pakistan’s Future by Prof. Shoab A. Khan, Sir Syed CASE Institute of Technology, Pakistan | ||
1015 Hrs | Address by Guest of Honour | ||
1025 Hrs | Address by Chief Guest | ||
1040 Hrs | Closing of Inaugural Ceremony | ||
1045 Hrs | Refreshments | ||
FIT 2024-Technical Sessions | |||
Parallel Sessions 1, 2, 3, 4 and 5 | |||
Session 1: Pattern Recognition, Image & Natural Language Processing | |||
Jinnah Hall | 1130-1215 | Invited Talk: Emerging Role of Artificial Intelligence by Mohammad Ilyas, Florida Atlantic University, USA | |
1215-1235 | Fine-Tuning Generative Pre-Trained Transformers for Clinical Dialogue Summarization by Isabel Ronan, Sabin Tabirca | ||
1235-1255 | Advanced Deep Learning Driven Geospatial Analysis for GLOF Risk Reduction: A Case Study from Pakistan’s Northern Mountain Ranges by Nauman Ali Murad, Abinta Mir, Nazia Shahzadi | ||
1255-1315 | Enhanced Classification of Alzheimer's Disease Using Deep Learning and Machine Learning Models with MRI Scans by Amna Salahudin, Ayesha Ahmed, Eeman Qadeer, Labiba Gillani Fahad | ||
1315-1415 | Lunch & Prayers | ||
Session 2: Software Engineering | |||
Iqbal Hall | 1130-1215 | Invited Talk: Pluriversal Design Praxis: Harnessing Extended Reality for Cultural Heritage Management by Tariq Zaman, University of Technology Sarawak, Malaysia | |
1215-1235 | Comparative Analysis of Machine Learning-Driven and Traditional Method for User Requirement Analysis in Software Development by Jamshaid Basit, Tahir Ehsan, Danish Hanif, Farhan Nawaz | ||
1235-1255 | An Empirical Study to Investigate the Impact of Sustainable Practices in Agile Software Development by Muhammad Taha Sohail, Shuja Mughal, Ume Abiha, Assad Abbas, Mazhar Ali, Samee U. Khan | ||
1255-1315 | Exploring the Impact of Software Security Best Practices by Muhammad Hasib Aslam, Ali Afzal Malik | ||
1315-1415 | Lunch & Prayers | ||
Session 3: Tutorial | |||
Sir Syed Hall | 1130-1315 | Environmental Data Science by Prof. Saman Shahid, National University of Computer & Emerging Sciences (NUCES), Lahore, Pakistan. | |
1315-1415 | Lunch & Prayers | ||
Session 4: Adaptive Systems, Networks, IoT & Cloud Computing | |||
Liaqat Hall | 1130-1150 | Cross-platform Integration in Legacy Mobile Apps for Code Reuse and Reduced Development Efforts by Hannan Arif, Bilal Ali, Fahad Ahmed Satti, Syed Imran Ali, Muhammad Moazam Fraz | |
1150-1210 | Advance Networking Paradigms: Integrating Artificial Intelligence into Software-Defined Wireless Networks by Sohaib Manzoor, Ali Raza, Jerzy Domzal | ||
1210-1230 | Empowering Smart Vehicles: Giving Authority with LLM and SSI by Ahsan Altaf, Adeel Anjum | ||
1230-1250 | Enhancing Trustworthiness and Minimising Bias Issues in Leveraging Social Media Data for Disaster Management Response by Samia Abid, Bhupesh Mishra, Usama Younis, Dhavakumar Thakker, Nishikant Mishra | ||
1250-1310 | IoT-enabled Parking Management Framework Using Predictive Learning by Tayyib Ul Hassan, Aamina Binte Khurram, Sarah Iqbal, Asad Malik, Muhammad Moazam Fraz | ||
1310-1415 | Lunch & Prayers | ||
Session 5: Smart Grid, Energy & Electronics | |||
Nishtar Hall | 1130-1215 | Invited Talk: Smart Grids and Smart Distribution Mechanisms and Microgrids: Evolution and Modernization by Syed Ali Abbas Kazmi, National University of Science and Technology, Islamabad, Pakistan | |
1215-1235 | Optimizing Microgrid Efficiency through Advanced Data Analytics for Enhanced Load Management by Khuram Shahzad, Sohail Iqbal | ||
1235-1255 | Demand Response Management of Grid-connected Nano-grid using Data Driven Algorithms by Ruqayya Manzoor, Shakil R Sheikh, Muhammad Faisal | ||
1255-1315 | Powering the Wireless Wave: Design Optimization by GaN HEMT Fusion and Quarter-Wave Matching by M Saad Ikram, Mohsin Khalil, M Farhan Shahid, M Waqas Bashir | ||
1315-1415 | Lunch & Prayers | ||
Parallel Sessions 6, 7, 8, 9, and 10 | |||
Session 6: Pattern Recognition, Image & Natural Language Processing | |||
Jinnah Hall | 1415-1435 | Drone-based Activity Recognition via Dynamic Features and Deep Learning by Yawar Abbas, Ahmad Jalal | |
1435-1455 | AI-Based Speed-Adaptive Fault Diagnosis in Induction Motor Using Vibration Signal by Muhammad Atif, Faisal Khan, Shoaib Azmat, Amina Bibi | ||
1455-1515 | Small Data, Big Impact: A Multi-Locale Bone Fracture Detection on an Extremely Limited Dataset Via Crack-Informed YOLOv9 Variants by Ammar Ahmed, Abdul Manaf, Ali Shariq Imran, Zenun Kastrati, Sher Muhammad Daudpota | ||
1515-1535 | Image-based Criticality-Aware Fire Detection by Alina Arshad, Jawwad A.Shamsi, Burhan Khan | ||
1535-1555 | 3D-sViT-UNET: An Effective Framework for Enhanced Brain glioma Segmentation by Sadam Hussain, Usman Sadiq, Labiba Fahad, Ahmad Raza Shahid | ||
1555-1615 | Drone-based Human Surveilliance using YOLOv5 and Multi-Features by Laiba Zahoor, Ahmad Jalal | ||
1615-1635 | DFN-SCNC: Detecting Fake News based on Social Context and News Content: A Hybrid Approach using BERT and Bi-GRU by Sehrash Safdar, Muhammad Wasim | ||
Session 7: PhD Symposium | |||
Iqbal Hall | 1415-1440 | Reinforcement Learning-Driven Task Offloading Decisions in Vehicular Edge Computing by Ehzaz Mustafa, Faisal Rehman, Junaid Shuja | |
1440-1505 | Risk Management Process for Large Language by Muhammad Farooq, Irum Inayat | ||
1505-1530 | Spatiotemporal Agricultural Modeling, and Flood Risk Assessment under Changing Climate Conditions by Mohammad Izhar Hussain, Muhammad Farooq Iqbal | ||
1530-1555 | UAVs-aided IoTs Framework for Energy-efficient, Reliable, & Low Latency Sensing and Communication for Smart Pipeline Monitoring in Oil and Gas Industry by Sana Nasim Karam, Kashif Bilal, Abdul Nasir | ||
1555-1620 | Addressing The Case Backlogs In legal System of Third-World Ranking Countries through Artificial Intelligence Techniques by Muhammad Ashfaq, M. Tayyab Chaudhry | ||
1620-1640 | General guidelines and research tips by evaluators | ||
Session 8: Data Science & Advanced Analytics | |||
Liaqat Hall | 1415-1500 | Invited Talk: Transforming Mental Health with AI: Insights from the AI Center for Precision Health by Arfan Ahmed, Weill Cornell Medicine, Qatar | |
1500-1520 | A Collaborative CNN-LSTM Framework with Attention Mechanism for Aspect-Based Sentiment Analysis by Israr Rehman, Zulfiqar Ali, Zahoor Jan | ||
1520-1540 | Improving Transfer Learning and Domain Adaptation in Smart Homes: The Role of Dynamic Domain Adaptation Layer by Hasina Attaullah, Anum Kiani, Thorsten Jungeblut | ||
1540-1600 | Exploring Data-driven Real Estate Price Prediction in an Emerging Economy: The Case of Pakistan by Touseef Tahir, Ghulam Fatima | ||
1600-1620 | Enhancing Vehicle Routing with Time Windows: A Machine Learning-Driven Ant Colony Optimization Approach by Khizer Tariq, Ali Awais Safdar, Mubashir Zaman, Syed Usman Ali Shah | ||
1620-1640 | Process Mining Influence on Requirement Elicitation for Machine Learning by Chin Ying Lin, Jeewanie Jayasinghe, Faiza Allah Bukhsh | ||
Session 9: Remote Health Monitoring and Prediction Systems | |||
Sir Syed Hall | 1415-1500 | Invited Talk: Revolutionizing Healthcare with Artificial Intelligence: Transforming Diagnostics, Treatment, and Decision-Making by Tanvir Afzal, Shifa Tameer-e-Millat University, Islamabad, Pakistan | |
1500-1520 | An Integrated IOT Based System for Dengue Vector Surveillance and Control by Ayman Aslam, Salman Atif, Hira Zafar, Rao Taha, Danial Tariq | ||
1520-1540 | CMBT Net: A deep learning based approach for automatic feature extraction and classification of Electrocardiograms (ECGs) by Tayyib Ul Hassan, Hasan Fakhar | ||
1540-1600 | Effective Diabetes Prediction: Integrating Ensemble Learning with LIME for Robust Results by Syeda Aqsa Habib Gilani, Madiha Haider Syed, Adeel Anjum | ||
1600-1620 | Real-Time Deep Learning for Lung Disease Classification: A Step Forward by Muhammad Hamza Nawaz, Junaid Ahmad, Muhammad Haroon Farooq, Muhammad Haseeb, Ahmad Salman | ||
1620-1640 | MANet: A Deep Learning Framework for Multi-Cancer Microarray Analysis, Classification, and Visualization by Haseeb Younis, Muhammad Azeem, Isabel Ronan, Rosane Minghim | ||
Session 10: Signal Processing & Next Generation Communication Systems | |||
Nishtar Hall | 1415-1500 | Invited Talk: Sustainable Energy Efficient Networking in integrated Terrestrial Non-Terrestrial Networks by Haris Pervaiz, University of Essex, United Kingdom | |
1500-1520 | Localization in Wireless Communications Using Deep Learning with Feature Reduction Techniques by Shehzad Ahmad, Alam Zaib, Irfan Ullah, Shahid Khattak | ||
1520-1540 | Analysis of Chaotic Sequences Based Radar ECCM Scheme against DRFM Repeat Jammers by Hassan Yusaf, Arooj Khan, Tariq Ullah, Muhammad Rehan Khalid, Fayyaz Ahmad Siddiqui | ||
1540-1600 | Intelligent Multimodal Human Behavior Recognition using Inertial and Video Sensors by Iqra Abro, Ahmad Jalal | ||
1600-1620 | A Robust Anti-Jamming Method to Counter Shift Frequency Based Jamming False Targets by Yasir Iqbal, Muhammad Rehan Khalid, Fayyaz Ahmad Siddiqui | ||
1620-1640 | Blind Spreading Code Classification and Parameters Estimation for Non-Cooperative DSSS Interception by Muhammad Rehan Khalid, Habibullah Soomro, Muhammad Shoaib Iqbal, Fayyaz Ahmad Siddiqui |
Day 2: Tuesday, December 10, 2024 |
||
Parallel Sessions 11, 12, 13, 14, and 15 |
||
Session 11: Pattern Recognition, Image & Natural Language Processing |
||
Jinnah Hall | 0900 – 0920 | U-NET based CT Image reconstruction and segmentation using Deep Learning Layer structure by Altamash Abbasi, Ashfaq Farooqi |
0920 – 0940 | Hate Speech Detection in Code-Mixed Datasets using Pretrained Embeddings and Transformers by Tooba Sohail, Atiqa Aiman, Ehtesham Hashmi, Ali Shariq Imran, Sher Muhammad Daudpota, Sule Yildirim Yayilgan | |
0940 – 1000 | NLP Search Engine for the Legal Ordinance and Cases by Muhammad Asfand-E-Yar, Roheen Malik, Farrah Khan, Muhammad Abdullah, Burhan Ud Din Abbasi, Syed Hassan Tanvir | |
1000 – 1020 | Personality Prediction using Multiple Textual Datasets and Deep Learning Models by Faiza Arshad, Arslan Shaukat, Seemab Latif | |
1020 – 1040 | Automatic Classification and Detection of Insect Pests Using Deep Transfer Learning by Asaf Raza, Javed Ali Khan, Ijaz Ahmad, Muhammad Wasif Nisar | |
1045 – 1105 | Refreshments | |
Session 12: Network, Cyber & Information Security |
||
Iqbal Hall | 0900 – 0945 | Invited Talk: Shadow IT and Insider Threats: A Dangerous Combination by Syed Nasir Mehmood Shah, Institute of Space Technology Islamabad, Pakistan |
0945 – 1005 | Blockchain Enabled Secure and Efficient DDoS Attack Detection Mechanisms in Connected Internet of Vehicles Using Federated Learning by Muhammad Dilshad, Adeel Anjum, Madiha Haider Syed | |
1005 – 1025 | Enhancing 6G Network Security through Cognitive Radio and Cluster-Assisted Downlink Hybrid Multiple Access by Umar Ghafoor, Adil Masood Siddiqui | |
1025 – 1045 | Enhancing Access Control, Authorization, and Accountability in Cyber Physical Systems Using Machine Learning by Isaac Adom, Muhammad Awais, Mohsin Raza, Umar Khan, Omar Chughtai | |
1045 – 1105 | Refreshments | |
Session 13: Software Engineering |
||
Liaqat Hall | 0900 – 0945 | Invited Talk: Motivation Assessment Model For Intelligent Tutoring System Based On Mamdani Inference System by Rajermani Thinakaran |
0945 – 1005 | Improving Software Effort Estimation by Adjusting for Over-commitment by Rehan Aziz, Valeena Afzal, Zeeshan Rana, Asif Gilani | |
1005 – 1025 | Software Defect Prediction using Stacking Ensemble Combined with Oversampling Technique by Tufail Muhammad, Mustajab Hussain, Muhammad Imran | |
1025 – 1045 | Empirical Insights into Product Security Challenges and Practices in Software Development by Saima Rafi, Muhammad Azeem Akbar | |
1045 – 1105 | Refreshments | |
Session 14: Remote Sensing and Geospatial Information Technology |
||
Sir Syed Hall | 0900 – 0920 | Satellite Land Cover Monitoring Development and Assessment of Plantation Activities in Khyber Pakhtunkhwa, Pakistan during 2007-2024 by Ibrar Ul Hassan Akhtar, Said Rahman, Shafiq Khan |
0920 – 0940 | Employing Open Geospatial Data and Techniques in Achieving Effective Flood Awareness and Decision Support by Kamran Aslam, Salman Atif, Javed Iqbal, Ali Tahir | |
0940 – 1000 | Analyzing seawater inundation extent during the extremely severe Cyclone Biparjoy through scenario modeling approach by Tahreem Zafar, Ibrahim Zia, Rizwan Akhter, Bassam Nasir | |
1000 – 1020 | WHYe: A UAV multispectral and in-field RGB imaging-based framework for field scale WHeat Yield estimation by Nisar Ali, Ahmed Mohammed, Abdul Bais, Jatinder S. Sangha | |
1020 – 1040 | Wheat Fusarium Head Blight Disease Severity Estimation using UAS Multispectral Imagery and Machine Learning by Ubaid Ur Rehman Janjua, Maitiniyazi Maimaitijiang, Bruce Millett, Dalitso Yabwalo, Kamila Dilmurat, Shahid Nawaz Khan, Mohammad Maruf Billah, Madalyn Shires, Sunish K. Sehgal, Shaukat Ali | |
1045 – 1105 | Refreshments | |
Session 15: Smart Grid, Energy & Electronics |
||
Nishtar Hall | 0900 – 0945 | Invited Talk: Role of IoTs for industry 4.0 by Saleem Aslam, Bahria University, Islamabad |
0945 – 1005 | Design and Analysis of IoT-based Control Panel for Switching Energy Meters to Reduce Power Tariff by Syed Toqeer Haider, Saifullah Khan, Uzair Sharif Mughal, Jawad Saleem | |
1005 – 1025 | An optimization approach towards Optimal Sizing of stand-alone microgrid with Renewable Energy Sources and Battery Management System by Muhammad Bilal, Muhammad Arfa, Fazal Muhammad | |
1045 – 1105 | Refreshments | |
Parallel Sessions 16, 17, 18, 19, and 20 |
||
Session 16: Pattern Recognition, Image & Natural Language Processing |
||
Jinnah Hall | 1105 – 1130 | Medical Visual Question Answering using Contrastive Language-Image Pre-training by Zahra Khalid Butt, Asma Khalid Butt |
1130 – 1155 | Automated Gait Event Detection in Sports: A Novel Approach Using Ant Colony and XGBoost by Wasim Wahid, Muhammad Hanzla, Hameed Ur Rahman, Ahmad Jalal | |
1155 – 1220 | Leukemia Cancer Classification using Micro Gene Array Dataset by Syeda Shifa Fatima, Nazia Perwaiz, Sidra Sultana, Tahira Anwar Lashari, Farzana Jabeen | |
1220 – 1245 | Handwritten Hindko Text Recognition Using Deep Neural Network by Tanveer Ahmed, Sohail Khan, Khalil Khan | |
1245 – 1310 | Transforming Heart Disease Detection with BERT: Novel Architectures and Fine-Tuning Techniques by Muhammad Usman Javed, Muhammad Shafqat Ali, Asma Iqbal, Muhammad Azhar, Shafqat Maria Aslam, Ifra Shabbir | |
1310 – 1335 | Cost Effective Drone Detection with Deep Neural Networks For Day and Night Survillance by Muhammad Bilal, Sadaf Rehmat, Naeem Akhtar, Hafsa Gulzar | |
1335 – 1425 | Lunch & Prayers | |
Session 17: Network, Cyber & Information Security |
||
Iqbal Hall | 1105 – 1150 | Invited Talk: How 6G will be Enabled by Qammer H. Abbasi, University of Glasgow, Scotland |
1150 – 1210 | Trans-GAN: A Deep Learning Paradigm for Multi-Type Anomaly Detection in Network Traffic by Muhammad Zeeshan, Maasooma Raza | |
1210 – 1230 | Credit Card Fraud Detection Using Deep Neural Network With Shapley Additive Explanations by Chidinma Faith Onyeoma, Husnain Rafiq, Daniel Jeremiah, Vinh Thong Ta, Muhammad Usman | |
1230 – 1250 | Quantum-Enhanced Federated Learning with Differential Privacy: A Collaborative Approach for Privacy-Preserving Model Training by Shoaib Ullah, Madam Hussain Shah, Adeel Anjum | |
1250 – 1310 | CAP-A Context-Aware Framework for Detection and Analysis of Packed Malware by Muhammad Nouman Ahmed, Zafar Iqbal, Hassan Mahmood, Moiz Abdullah | |
1310 – 1330 | Desynchronization Attack on URAP: Ultralightweight RFID Authentication Protocol by Umar Mujahid Khokhar, Binh Tran, Madiha Khalid, Muhammad Najam-Ul-Islam, Wardah Nisar | |
1330 – 1425 | Lunch & Prayers | |
Session 18: Water Informatics and Communication Technology |
||
Sir Syed Hall | 1105 – 1150 | Invited Talk: Multi-mode underwater acoustic communication and application by Songzuo LIU, Harbin Engineering University, China |
1150 – 1210 | Forecasting Water Consumption Trends in Palestine: A Hybrid Time Series Approach by Hafiz Umer Draz, Muhammad Kamran Khan, Muhammad Hamza Farooq, Muhammad Usman Ghani Khan | |
1210 – 1230 | Novel Design of a Wideband Low-Noise Amplifier with Adjustable Gain for Underwater Applications by Saqib Ali, Khurram Shehzad, Umar Hamid, Khurram Ali | |
1230 – 1250 | Rainwater Harvesting For Urban Flood Mitigation: A BIM-GIS Integrated Approach by Chaudhry Hamza Haidar, Ahsen Maqsoom, Engr. Sandeerah Chaoudhry, Muhammad Shahzad, Muhammad Hassan Khalid | |
1250 – 1310 | Side-scan sonar bottom line detection based on local statistical properties and multiscale morphological algorithms by Jingyao Zhang, Xuerong Cui, Juan Li | |
1310 – 1330 | AI-based Biogas Fermentation Process Prediction based on a Low-cost Online Sensor System by Carsten Wolff, Shazia Nadir Ali | |
|
1330-1425 | Lunch & Prayers |
Session 19: Remote Sensing and Geospatial Information Technology |
||
Liaqat Hall | 1105 – 1150 | Invited Talk: Multi-hazards Vulnerability and Risk Assessment in north-Pakistan using Open Source Remote Sensing data and Geoinformation Techniques by Muhammad Shafique, University of Peshawar, Peshawar |
1105 – 1210 | Flood Susceptibility Mapping In District Jhang Using Remote Sensing And Advanced Machine Learning Techniques by Adnan Abbas Shah, Muhammad Farooq Iqbal | |
1210 – 1230 | Archaeological Remote Sensing of Lahore Fort – Pakistan using Multi-Temporal Drone, Thermal and RADAR Imagery by Ridda Tanweer, Muhammad Imran Shahzad | |
1230 – 1250 | Aerial Vehicle Classification via YOLOv8 and Deep Learning for Traffic Surveillance by Ghulam Mujtaba, Muhammad Ovais Yusuf, Ahmed Jalal | |
1250 – 1310 | Merging UAV-Derived Metrics with Crop Physiology to Estimate Sunflower Yield by Usama Athar, Muhammad Ali, Zuhair Zafar, Haris Khurshid, Karsten Berns, Muhammad Moazam Fraz | |
1310 – 1330 | Estimating Afforestation Related Forest Cover Change Using Remote Sensing Derived Land Cover Data by Kashif Khan, Muhammad Fahim Khokar, Shahid Nawaz Khan, Junaid Aziz Khan | |
1330 – 1425 | Lunch & Prayers | |
Session 20: Modeling & Simulation for Emerging Technologies |
||
Nishtar Hall | 1105 – 1130 | Advanced Collision Warning and Management Strategies for Brake Failure in Commercial Vehicles by Amil Dar, Faisal Riaz, Sohail Razzaq, Sheeba Razzaq, Munam Shah |
1130 – 1155 | SimPark: An Agent-based Vehicle Parking Framework for Smart Cities by Abdullah Saeed Ahmad Tahir, Hira Toheed Butt, Junaid Sajid, Asad Waqar Malik | |
1155 – 1220 | LTI Model Order Reduction Using Wild Horse Optimization Algorithm by Muhammad Hassib Ullah Khan, Muhammad Ali Mughal | |
1220 – 1245 | Simulating Blue Light Therapy for Enhanced Wound Healing Using COMSOL Multiphysics by Minahil Kamal, Aleena Kamal, Faisal Amin, Zainab Asif, Mahnoor Waheed, Mashal Fatima | |
1245 – 1310 | Design and Development of RISC-V Based Virtual Cluster using QEMU Simulator by Tassadaq Hussain, Muhammad Wasay Tahir, Abdul Qadeer | |
1310 – 1335 | Intelligent Priority-Driven Resource Allocation for Efficient Management in Heterogeneous Networks by Muhammad Irfan Mushtaq, Omer Chughtai, Muhammad Naeem | |
1335 – 1425 | Lunch & Prayers | |
Keynote Address-2 |
||
Auditorium | 1430 – 1520 | Neoteric Frontiers in Cloud and Quantum Computing by Prof. Rajkumar Buyya, University of Melbourne, Australia |
Closing Ceremony |
||
Auditorium |
1530 Hrs |
Recitation of the Holy Quran |
1535 Hrs |
Conference Report by Program Chair | |
1545 Hrs |
Address by the Chief Guest | |
1600 Hrs |
Presentation of Shields | |
1605 Hrs |
Vote of Thanks by Rector CUI | |
1615 Hrs |
Refreshments |